We are a cargo truck manufacturer in China. HOWO heavy duty trucks like dump truck, tipper, concrete mixer truck, truck crane, tank truck, semi-trailer are available for customers. Our heavy duty truck is of Euro II and Euro III standard emission, high fuel economy and high reliability. We have 4 × 2, 6 × 4, 8 × 4 drive type cargo truck for you to choose. Detail specifications of engine, chassis, axle, driving and truck parts are listed as follows. Welcome to contact us for more detail information.
4×2 Cargo Truck
Driving mode 4×2
Specifications of 4×2 Cargo Truck
| Chassis model | ZZ1167M4611W | |
| Permissible gross vehicle weight (kg) | 16000 | |
| Rating payload (kg) | 8010 | |
| Whole form dimension (Length ×Width ×Height) (mm) | 8377×2496×3048 | |
| Carriage inner dimension (Length ×Width ×Height) (mm) | 5550×2326×600 | |
| Wheel base (mm) | 4600 | |
| Wheel track (Front/Rear) (mm) | 2022(2041)/1830 | |
| Maximum driving speed(km/h) | 102 | |
| Engine | model | WD615.62/87 |
| rating power(km) | 213/2200,196/2200 | |
| Tyre | 12.00-20 | |
| Approach angle/departure angle(°) | 16/23 | |
| Transmission | F9(ZF9) | |
| Driving axles | HOWO AXLE | |
| HOWO 4×2 Cargo ZZ1257M4611W(H7/290/O46/4×2) | |
| Engine | CNHTC brand WD615 290hp |
| Transmission | Fuller 9 speed |
| Steering | ZF8098 hydraulic steering with power assistance |
| Cab | HW76 standard cab, air conditioner, 1 bunk |
| Front axle | HW08, rigid stub axle with double T-cross section |
| Rim/Tyres | 12.00-20 bias tyre |
| Brake | NO ABS system |
| Carriage Dimensions | 7650×2300×800mm |
| English panel | |
| Color | HOWO red |
| Fuel Tank | 300L |
6×4 Cargo Truck
Top
Driving mode 6×4
Specifications of 6×4 Cargo Truck
| Chassis model | ZZ1257N4341V | |
| Permissible gross vehicle weight (kg) | 25000 | |
| Rating payload (kg) | 13840(13720) | |
| Whole form dimension (Length ×Width ×Height) (mm) | 9800×2496×3633 | |
| Carriage inner dimension (Length ×Width ×Height) (mm) | 7100×2326×600(800) | |
| Wheel base (mm) | 4325+1325,4300+1400 | |
| Wheel track (Front/Rear) (mm) | 2022(2041)/1830 | |
| Maximum driving speed (km/h) | 102 | |
| Engine | model | WD615.69 |
| rating power(km) | 247/2200 | |
| Tyre | 12.00-20 | |
| Approach angle/departure angle(°) | 16/23 | |
| Transmission | F9(ZF9) | |
| Driving axles | HOWO AXLE | |
| HOWO 6×4 Cargo ZZ1257N4641W (H7/371/O46/6×4) | |
| Engine | CNHTC brand WD615.47, 371hp |
| Transmission | Fuller 9 speed |
| Steering | ZF8098 hydraulic steering with power assistance |
| Cab | HW76 standard cab, air conditioner, 1 bunk |
| Front axle | HW08, rigid stub axle with double T-cross section |
| Rim/Tyres | 12.00-20 bias tyre |
| Brake: | NO ABS system |
| Carriage Dimensions | 7650×2300×800mm |
| English panel | |
| Color: | HOWO red |
| Fuel Tank | 300L |
8×4 Cargo Truck
Top
Driving mode 8×4
Specifications of 8×4 Cargo Truck
| Chassis model | ZZ1317M3861V | |
| Permissible gross vehicle weight (kg) | 31000 | |
| Rating payload (kg) | 17800 | |
| Whole form dimension (Length× Width× Height) (mm) | 11182×2496×4735 | |
| Carriage inner dimension (Length ×Width ×Height) (mm) | 8480×2326×800 | |
| Wheel base (mm) | 1800+3800+1350 | |
| Wheel track (Front/Rear) (mm) | 2022(2041)/1830 | |
| Maximum driving speed (km/h) | 102 | |
| Engine | model | WD615.62/87 |
| rating power (km) | 213/2200,196/2200 | |
| Tyre | 12.00-20 | |
| Approach angle/departure angle (°) | 16/20 | |
| Transmission | F9(ZF9) | |
| Driving axles | HOWO AXLE | |
| HOWO 8x4 CARGO TRUCK ZZ1317M3861V | |
| Engine | CNHTC brand WD615 290hp |
| Transmission | Fuller 9 speed |
| Steering | ZF8098 hydraulic steering with power assistance |
| Cab | HW79 standard cab, air conditioner, 2 bunks |
| Front axle | HW08, rigid stub axle with double T-cross section |
| Rim/Tyres | 12.00-20 bias tyre |
| Brake | NO ABS system |
| Carriage Dimensions | 8480×2326×800 mm |
| English panel | |
| Color | HOWO red |
| Fuel Tank | 300L |
Cargo Truck
Cargo truck is mainly used to convey cargos. It mainly contains two types, common cargo truck and multi-functional cargo truck. A common cargo truck may have an open type (plate type) rear part or a closed type rear part, where cargos are stacked. Multi-functional cargo truck is also designed for conveying cargos. It usually has several fixed or folding seats for carrying 3 or more passengers.
Shanglong International is a China heavy duty truck supplier who works with several construction equipment manufacturers in order to provide the best cargo truck and services for its valued customers. Our cargo truck can be available with cargo truck net or without cargo truck net and falls into 4×2 cargo truck, 6×4 cargo truck, 8×4 cargo truck, etc. With strong power, simple and comfortable operation, they are all CE certified.
In addition to cargo trucks, we also distribute other heavy duty trucks, like water tank trucks, concrete pumps, wheel loaders, motor graders, etc. We also provide cargo truck accessories and after-sale maintenance services. Shanglong is located in Shandong province of China. With convenient transportation facilities by land, sea, and air, we can ship our cargo trucks and accessories at reduced costs. You are welcome to contact us, if you are looking for a heavy duty truck!